GREEN BAY, WI- (WGBW) – The Wisconsin Department of Public Instruction released the school and district accountability report cards for the 2023/24 school year on Tuesday.
The DPI publishes school and district report cards annually, as Wisconsin Statute requires. Report cards include data for multiple school years across four priority areas: Achievement, Growth, Target Group Outcomes, and On-Track to Graduation.
State law requires that the Achievement and Growth priority areas be weighted based on a district or school’s percentage of economically disadvantaged pupils.
There are 100 possible points in a district or a school’s overall accountability score. The scores place schools and districts into one of five accountability ratings:
“Given the significant changes in how the 2023-24 state report cards have been calculated, the Green Bay Area Public School District views these report cards as a new baseline from which to continue to improve,” said Green Bay Area Public Schools Associate Superintendent David Johns. “While the state report cards are one measure of student achievement, they do validate our own internal measures that our students are demonstrating accelerated growth, and we anticipate this trend to continue with the adoption of our new literacy and math curriculum.”
Report cards use up to three years of data, including achievement data from 2021-22, 2022-23, and 2023-24.
Statewide overall ratings on district report cards for 2023-24 were similar to 2022-23.
Of 377 public school districts receiving report cards for 2023-24, 353, or 94% of the districts, met, exceeded, or significantly exceeded expectations.
Schools in Northeast Wisconsin and their scores:
School District | Score | Rating |
---|---|---|
Algoma | 63.1 | Meets Expectations |
Appleton Area | 65.6 | Meets Expectations |
Ashwaubenon | 64.1 | Meets Expectations |
Beaver Dam Unified | 61.2 | Meets Expectations |
Berlin Area | 55.4 | Meets Few Expectations |
Brillion | 71.7 | Exceeds Expectations |
Campbellsport | 70.1 | Exceeds Expectations |
Cedar Grove-Belgium Area | 84.8 | Significantly Exceeds Expectations |
Chilton | 67.7 | Meets Expectations |
De Pere | 83.2 | Significantly Exceeds Expectations |
Denmark | 72.3 | Exceeds Expectations |
Dodgeland | 69.4 | Meets Expectations |
Elkhart Lake-Glenbeulah | 82.9 | Exceeds Expectations |
Fond du Lac | 68.3 | Meets Expectations |
Freedom Area | 66 | Meets Expectations |
Gibraltar Area | 81.9 | Exceeds Expectations |
Green Bay Area Public | 60.1 | Meets Expectations |
Green Lake | 65.3 | Meets Expectations |
Hartford J1 | 63.8 | Meets Expectations |
Herman-Neosho-Rubicon | 63.6 | Meets Expectations |
Hilbert | 70.4 | Exceeds Expectations |
Holy Hill Area | 87.1 | Significantly Exceeds Expectations |
Horicon | 69.3 | Meets Expectations |
Hortonville Area | 73.7 | Exceeds Expectations |
Howard-Suamico | 75.3 | Exceeds Expectations |
Howards Grove | 72.6 | Exceeds Expectations |
Hustisford | 66.2 | Meets Expectations |
Kaukauna Area | 71 | Exceeds Expectations |
Kewaskum | 71.8 | Exceeds Expectations |
Kewaunee | 64.1 | Meets Expectations |
Kiel Area | 68.1 | Meets Expectations |
Kimberly Area | 76.9 | Exceeds Expectations |
Kohler | 89.2 | Significantly Exceeds Expectations |
Little Chute Area | 73.3 | Exceeds Expectations |
Lomira | 70.3 | Exceeds Expectations |
Luxemburg-Casco | 73.9 | Exceeds Expectations |
Manawa | 63.4 | Meets Expectations |
Manitowoc | 54.9 | Meets Few Expectations |
Markesan | 66.4 | Meets Expectations |
Mayville | 67.8 | Meets Expectations |
Menasha Joint | 67.6 | Meets Expectations |
Mishicot | 68.8 | Meets Expectations |
Neenah Joint | 72.2 | Exceeds Expectations |
New Holstein | 72.6 | Exceeds Expectations |
New London | 62.8 | Meets Expectations |
North Fond du Lac | 68.1 | Meets Expectations |
Oakfield | 79.5 | Exceeds Expectations |
Omro | 71.5 | Exceeds Expectations |
Oostburg | 85.8 | Significantly Exceeds Expectations |
Oshkosh Area | 69.7 | Meets Expectations |
Plymouth Joint | 65.2 | Meets Expectations |
Pulaski Community | 72.7 | Exceeds Expectations |
Random Lake | 68.3 | Meets Expectations |
Reedsville | 57.6 | Meets Few Expectations |
Ripon Area | 65.1 | Meets Expectations |
Rosendale-Brandon | 65.9 | Meets Expectations |
Sevastopol | 80.8 | Exceeds Expectations |
Seymour Community | 70.3 | Exceeds Expectations |
Sheboygan Area | 61.2 | Meets Expectations |
Sheboygan Falls | 70.7 | Exceeds Expectations |
Shiocton | 72.4 | Exceeds Expectations |
Slinger | 80.7 | Exceeds Expectations |
Southern Door County | 72.6 | Exceeds Expectations |
Stockbridge | 65.9 | Meets Expectations |
Sturgeon Bay | 74.7 | Exceeds Expectations |
Two Rivers Public | 56.9 | Meets Few Expectations |
Valders Area | 67.5 | Meets Expectations |
Washington Island | 81.7 | Exceeds Expectations |
Waupaca | 66.9 | Meets Expectations |
Waupun | 66.4 | Meets Expectations |
Wautoma Area | 69.9 | Meets Expectations |
West Bend | 67.9 | Meets Expectations |
West De Pere | 75.7 | Exceeds Expectations |
Weyauwega-Fremont | 68.2 | Meets Expectations |
Winneconne Community | 77.9 | Exceeds Expectations |
Wrightstown Community | 73.3 | Exceeds Expectations |
For the complete DPI list and resources visit: https://dpi.wi.gov/accountability/report-cards